Windrispenband
Anwendung:
Windrispenbänder werden zur Aussteifung von Dachkonstruktionen eingesetzt und verleihen der Konstruktion eine gute Aussteifung. Sie können aber auch vielseitig für andere Verbindungen im Bau eingesetzt werden.
Montage:
Das Windrispenband wird mit Schrauben oder Nägeln an den Sparren befestigt. Sollten größere Kräfte aufgenommen werden müssen, so besteht die Möglichkeit, mehrere Bänder nebeneinander zu verbauen.
Stahlqualität:
1,5 mm: S 350 GD
2,0 und 3,0 mm: S 250 GD
Korrosionsschutz:
275 g/m2 beidseitig – entsprechend einer Zinkschichtdicke von ca. 20 μm.
Sicherheitshinweise
Download als PDF
| Art.Nr. Gutzeit | Bezeichnung | Maße mm | Loch Ø | VE | Ein. | Zeichnung | ||
|---|---|---|---|---|---|---|---|---|
| A | L | t | ||||||
| 89729 | Windrispenband 40x1,5 | 40 | 50m | 1,5 | 5 | 1 | Stück | Download |
| 89730 | Windrispenband 40x2,0 | 40 | 50m | 2 | 5 | 1 | Stück | Download |
| 89731 | Windrispenband 40x3,0 | 40 | 50m | 3 | 5 | 1 | Stück | Download |
| 891182 | Windrispenband 40x1,5 | 40 | 25m | 1,5 | 5 | 1 | Stück | Download |
| 891182-10 | Windrispenband 40x1,5 | 40 | 10m | 1,5 | 5 | 1 | Stück | Download |
| 89734 | Windrispenband 40x2,0 | 40 | 25m | 2 | 5 | 1 | Stück | Download |
| 89732a | Windrispenband 60x1,5 | 60 | 50m | 1,5 | 5 | 1 | Stück | Download |
| 89732 | Windrispenband 60x2,0 | 60 | 50m | 2 | 5 | 1 | Stück | Download |
| 89735 | Windrispenband 60x2,0 | 60 | 25m | 2 | 5 | 1 | Stück | Download |
| 89733 | Windrispenband 80x2,0 | 80 | 25m | 2 | 5 | 1 | Stück | Download |
| 891111 | Windrispenband 80x1,5 | 80 | 25m | 1,5 | 5 | 1 | Stück | Download |


