Sole plate anchor
Application:
Sole plate anchor type W are used for joint formation in the moment – zero point of butt-jointed purlins. When properly installed, they can absorb both tensile and shear forces.
Assembly:
Sole plate anchors are fastened with comb nails 4 x 40 or with screws. The number of nails depends on the span of the purlin. Two anchors must always be used for each connection.
Steel quality:
DX51D + Z 275 according to DIN EN 10327:2004
Corrosion protection:
275 g/m2 on both sides – corresponding to a zinc layer thickness of approx. 20 μm.
Safety notice
Download as PDF
| Art.No. Gutzeit | Description | Dimension | mm | PU | Unit | Sketch | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | t | Leg A Ø5 | Leg C Ø5 | |||||
| 89760 | Sole plate anchor | 90 | 140 | 20 | 2 | 18 | 4 | 25 | Pair | Download |
| 89761 | Sole plate anchor | 120 | 180 | 20 | 2 | 36 | 6 | 10 | Pair | Download |
| 89762 | Sole plate anchor | 140 | 180 | 20 | 2 | 42 | 6 | 10 | Pair | Download |
| 89763 | Sole plate anchor | 160 | 180 | 20 | 2 | 48 | 6 | 10 | Pair | Download |
| 89764 | Sole plate anchor | 180 | 180 | 20 | 2 | 54 | 6 | 10 | Pair | Download |
| 89765 | Sole plate anchor | 200 | 180 | 20 | 2 | 60 | 6 | 10 | Pair | Download |
| 89766 | Sole plate anchor | 220 | 180 | 20 | 2 | 66 | 6 | 10 | Pair | Download |
| 89767-20 | Sole plate anchor | 240 | 180 | 20 | 2 | 72 | 6 | 10 | Pair | Download |
| 89769-20 | Sole plate anchor | 260 | 180 | 20 | 2 | 78 | 6 | 10 | Pair | Download |
| 891223 | Sole plate anchor | 280 | 180 | 20 | 2 | 84 | 6 | 10 | Pair | Download |
| 890090 | Sole plate anchor | 300 | 180 | 20 | 2 | 90 | 6 | 10 | Pair | Download |
| 891236 | Sole plate anchor | 320 | 180 | 20 | 2 | 96 | 6 | 10 | Pair | Download |
| 891237 | Sole plate anchor | 340 | 180 | 20 | 2 | 102 | 6 | 10 | Pair | Download |
| 891235 | Sole plate anchor | 360 | 180 | 20 | 2 | 108 | 6 | 10 | Pair | Download |


