Perforated plate angle
With European Technical Approval
(ETA-09/0133)
Application:
Perforated plate angles can be used for connections of any kind, where not too high requirements are made with regard to the forces to be connected. They are particularly suitable for cross connections, replacements and beam/column connections.
Assembly:
The angle connectors are fastened in the wood with special nails / comb nails Ø 4.0 x 40, load capacity class 3/C,profiled nail lengthlef ≥ 31 mm.
Steel quality:
DX51D + Z 275 according to DIN EN 10327:2004
(see also approval)
Corrosion protection:
275 g/m2 on both sides – corresponding to a zinc layer thickness of approx. 20 μm.
Art.No. Gutzeit | Description | Dimension | mm | PU | Unit | Sketch | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | t | Leg A Ø5 | Leg B Ø5 | |||||
89570* | Perforated plate angle | 40 | 40 | 20 | 2 | 2 | 2 | 200 | Piece | Download |
89571 | Perforated plate angle | 40 | 40 | 40 | 2 | 4 | 4 | 100 | Piece | Download |
89572 | Perforated plate angle | 50 | 50 | 40 | 2 | 4 | 4 | 100 | Piece | Download |
89573 | Perforated plate angle | 60 | 60 | 40 | 2 | 6 | 6 | 100 | Piece | Download |
89574 | Perforated plate angle | 60 | 60 | 50 | 2,5 | 7 | 7 | 100 | Piece | Download |
89575 | Perforated plate angle | 60 | 60 | 60 | 2 | 9 | 9 | 100 | Piece | Download |
89576 | Perforated plate angle | 40 | 40 | 60 | 2,5 | 6 | 6 | 100 | Piece | Download |
89577 | Perforated plate angle | 60 | 60 | 80 | 2,5 | 12 | 12 | 50 | Piece | Download |
89578 | Perforated plate angle | 60 | 60 | 100 | 2,5 | 15 | 15 | 50 | Piece | Download |
89579 | Perforated plate angle | 80 | 80 | 60 | 2,5 | 12 | 12 | 50 | Piece | Download |
89580 | Perforated plate angle | 80 | 80 | 80 | 2,5 | 16 | 16 | 50 | Piece | Download |
89581 | Perforated plate angle | 80 | 80 | 100 | 2,5 | 20 | 20 | 50 | Piece | Download |
89582 | Perforated plate angle | 100 | 100 | 60 | 2,5 | 19 | 19 | 50 | Piece | Download |
89583 | Perforated plate angle | 100 | 100 | 80 | 2,5 | 20 | 20 | 50 | Piece | Download |
89584 | Perforated plate angle | 100 | 100 | 100 | 2,5 | 25 | 25 | 25 | Piece | Download |
89585 | Perforated plate angle | 40 | 40 | 100 | 2 | 10 | 10 | 100 | Piece | Download |
89586 | Perforated plate angle | 40 | 40 | 140 | 2 | 14 | 14 | 100 | Piece | Download |
89587 | Perforated plate angle | 40 | 40 | 200 | 2 | 20 | 20 | 50 | Piece | Download |
89588 | Perforated plate angle | 60 | 60 | 40 | 2,5 | 6 | 6 | 100 | Piece | Download |
89589 | Perforated plate angle | 60 | 60 | 60 | 2,5 | 9 | 9 | 100 | Piece | Download |
89600 | Perforated plate anchor unequal | 40 | 60 | 60 | 2,5 | 6 | 9 | 100 | Piece | Download |
89601 | Perforated plate anchor unequal | 60 | 80 | 60 | 2,5 | 9 | 12 | 50 | Piece | Download |
89602 | Perforated plate anchor unequal | 60 | 100 | 60 | 2,5 | 9 | 15 | 50 | Piece | Download |
* has no approval